
Due to our sincerity in supplying best service to our clients, understanding of your requirements and overriding perception of obligation towards filling ordering needs, The merchandise effectively displays environmental defense and power conserving. We examine each and every piece of bearing by ourselves prior to delivery.
SHC Series EPT-efficiency Solitary Cylinder EPT Cone Crusher EPTT
Description:
The SHC series One CylinEPTTEPT Cone Crusher is one of the best adcanced cone cursher in EPTT, which is develped and created by our business. The EPTT is one particular variety of high-class item blended with mechanical EPT, EPT EPT, EPT EPT and EPTd crushing EPT. The EPTT adopts high strengh casting-metal frame, alloy forging major shaft and substantial presion arc-formed spiral EPT driving framework, mixed with multi-chambers choice and EPTT control technique, which fulfills the overall performance and advantages. It can be extensively employed in secondary and wonderful crushing perform for all types of challenging materials and rocks to meet up with customers’ numerous needs for crushing.
Features:
Substantial Productivity
Combined with ideal crushing chamber, realistic eccentricity, optimal swing frequency and laminating crushing basic principle, this EPTT has a massive by way of potential, higher productivity, excellent goods condition and minimal energy use.
EPTT
EPTT handle program can achieve the overloading safety, iron-passing security and function of continual-chamber with no effect of liner-wearing, can also continuously keep an eye on these situations this kind of as oil temperature, oil circulation, oil stress motor load and discharge opening size, etc., which guarantee the EPTT operate stably.
Large LOADING CAPAEPTT
Optimization design of powerful body development, two-finishes construction(simple support beam) main shaft, EPT hydrodynamic lubrication style of copper bush, wise and dependable overload security technique, which guarantee the EPTT have EPTT-phrase and stable working unEPTTextremely poor circumstances this sort of as hard rock crushing.
Wide APPLICABILITY
There are two types of cone crusher: stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd kind and quick head kind. There are many sorts of chamber can be chosen for each variety. Diverse chambers can be altered by ECC. The modifying of products’ classifying can be accomplished by changing the driving shaft pace to maXiHu (West EPT) Dis.mize the equipment’s benefit in use.
Lower Working Sounds AND Lower VIBRATION
The driving framework of large precision arc-form spiral EPT has benefits of minimal operating sounds, higher driving ratio and EPTT longevity. Reduced vibration by itself and fleXiHu (West EPT) Dis.bility supporting of the steel composition ensure bare minimum vibration which is brought on by EPTT from EPTT to foundation and minimal foundation EPT.
Reduced Installation Cost
SHC200(s) and SHC300(s) cone crusher’s EPTd compound cup-type piston layout has advantage of minimal set up heigEPTT and the integral steel foundation frame guarantee effortless set up, quick time-EPT and bare minimum set up EPT.
Reduced Running Cost
The liner use ratio and durability can be increased by EPTT crushing chamber, liner structure and liner materials. The stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd good force dustproof system makes certain pure lubrication oil all the time, which extends the services life and low the EPT of labor simply because of significantly less frequent lubrication oil adjust. Most of the components can be disassembled in best and side which is risk-free, convenient and efficient.
EPTnical Technical specs:
SEPTTNDARY CRUSHING
| Product | Eccentricity Worth (mm) |
Max. EPTT (kw) |
Throughput Ability(t/h) | ||||||
| CSS (mm) |
twenty five | 30 | 35 | 40 | 45 | 50 | |||
| SHC100S | twenty | ninety | a hundred and fifteen-one hundred twenty five | one hundred forty-150 | 155-175 | 165-195 | a hundred and eighty-210 | ||
| twenty five | 180-190 | 195-215 | 205-225 | ||||||
| SHC200S | twenty five | 160 | a hundred sixty five-215 | 185-235 | 205-255 | 225-275 | |||
| 32 | 225-275 | 265-315 | 275-345 | ||||||
| SHC300S | 32 | 250 | 350-390 | 370-410 | 390-430 | ||||
| 40 | 440-490 | 470-520 | |||||||
| SHC400S | 36 | 280 | 400-450 | 440-490 | 480-520 | five hundred-540 | 550-600 | ||
| 42 | 520-570 | 550-630 | 620-670 | 650-seven-hundred | |||||
Good CRUSHING
| Design | Eccentricity Price (mm) |
Max. EPTT (kw) |
Throughput Capacity(t/h) | ||||||||
| CSS (mm) |
8 | ten | 15 | 20 | twenty five | thirty | 35 | forty | |||
| SHC100 | twenty | 90 | forty five-fifty | 50-fifty five | 65-75 | 90-100 | |||||
| twenty five | 50-60 | 70-85 | 100-a hundred and fifteen | ||||||||
| SHC200 | 25 | 160 | 85-105 | a hundred and five-a hundred twenty five | a hundred twenty five-150 | 155-one hundred seventy five | one hundred eighty-205 | ||||
| 32 | 135-one hundred fifty five | a hundred sixty five-185 | 185-215 | ||||||||
| SHC300 | 32 | 250 | a hundred-one hundred twenty | a hundred and ten-one hundred forty | a hundred and fifty five-185 | 185-215 | 220-250 | 255-285 | 290-320 | ||
| 40 | a hundred and forty-one hundred sixty | 195-225 | 235-265 | 280-310 | 315-345 | ||||||
| SHC400 | 36 | 280 | a hundred and fifty-180 | two hundred-240 | 260-285 | 290-320 | 330-365 | 370-four hundred | 410-440 | ||
| forty two | 260-290 | 320-350 | 355-385 | 390-420 | 430-460 | 470-500 | |||||
| Product | Max. Feed Opening (mm) |
Max. EPTT (kw) |
Throughput Capacity(t/h) | ||||||
| CSS (mm) |
thirteen | 16 | 19 | 22 | 25 | 32 | |||
| SHC500 | 275 | 315 |
|
172 | 185-333 | 198-431 | 211-460 | 241-542 | |
| 215 | a hundred sixty five-185 | 180-362 | one hundred ninety-475 | 204-505 | 237-580 | ||||
| 175 | 157-248 | a hundred and seventy-421 | 181-450 | 193-480 | 220-550 | ||||
| a hundred thirty five | 192-290 | 206-435 | 221-465 | 235-495 | 270-497 | ||||
| a hundred and fifteen | 188 | 202-364 | 217-391 | 232-418 | 247-445 | 282-446 | |||
| 85 | one hundred ninety-300 | 205-323 | 220-347 | 236-371 | 251-395 | 287-396 | |||
| 65 | 206-288 | 222-311 | 240-293 | 256-290 | |||||
| SHC800 | 300 |
560
|
443-584 | 472-844 | 540-963 | ||||
| 240 | four hundred | 428-631 | 456-888 | 520-1013 | |||||
| 195 | 375-435 | 401-718 | 427-832 | 487-950 | |||||
| 155 | four hundred-563 | 423-780 | 455-836 | 514-948 | |||||
| 100 | 374-420 | 402-711 | 429-760 | 457-809 | 522-923 | ||||
| 90 | 352-390 | 380-650 | 410-700 | 437-747 | 465-795 | 530-907 | |||
| eighty | three hundred-511 | 323-553 | 347-593 | 371-635 | 395-675 | 450-770 | |||
| SHC1000 | 370 |
750 |
390-454 | 444-1304 | |||||
| 330 | 392 | 417-770 | 477-1400 | ||||||
| 300 | 337-508 | 360-847 | 384-1227 | 438-1400 | |||||
| 230 | 262-306 | 282-665 | 302-946 | 321-1101 | 367-1256 | ||||
| a hundred and sixty | two hundred | 215-509 | 232-685 | 248-916 | 264-975 | 300-1112 | |||
| a hundred and twenty | 243-284 | 263-665 | 282-833 | 302-890 | 321-947 | 367-1080 | |||
| a hundred | 208-418 | 223-661 | 240-710 | 247-758 | 273-807 | 312-921 | |||
| eighty five | 196-580 | 211-626 | 227-673 | 238-715 | 260-765 | 296-873 | |||
| seventy five | 188-560 | 204-603 | 220-648 | 234-692 | 250-737 | 285-841 | |||
| Model | Max. Feed Opening (mm) |
Max. EPTT (kw) |
Throughput Potential(t/h) | ||||||
| CSS (mm) |
38 | forty four | 51 | fifty seven | sixty four | 70 | |||
| SHC500 | 275 | 315 |
|
267-600 | 293-657 | 328-511 | |||
| 215 | 258-638 | 283-507 | 317-353 | ||||||
| one hundred seventy five | 244-494 | 268-360 | |||||||
| a hundred thirty five | 297-398 | ||||||||
| a hundred and fifteen | 314-358 | ||||||||
| eighty five | 318 | ||||||||
| 65 | |||||||||
| SHC800 | 300 |
560
|
596-1065 | 653-1167 | 720-1286 | 777-1388 | 844-1506 | 901-1326 | |
| 240 | 576-1120 | 631-1227 | 695-1352 | 751-1460 | 815-1456 | 871-1281 | |||
| 195 | 540-1050 | 591-1150 | 652-1267 | 703-1368 | 764-1365 | 816-1201 | |||
| one hundred fifty five | 568-1050 | 623-1150 | 687-1266 | 741-1367 | 805-1243 | 860-1093 | |||
| 100 | 847-937 | 633-784 | 697 | ||||||
| ninety | 587-852 | 644-713 | |||||||
| eighty | 498-728 | 546-664 | |||||||
| SHC1000 | 370 |
750 |
490-1441 | 538-1580 | 593-1740 | 641-1878 | 696-2038 | 743-2176 | |
| 330 | 527-1547 | 578-1695 | 637-1868 | 688-2015 | 747-2188 | 798-2137 | |||
| 300 | 485-1547 | 531-1695 | 586-1868 | 632-2015 | 687-2000 | 798-1734 | |||
| 230 | 406-1390 | 445-1521 | 491-1676 | 530-1810 | 575-1795 | 715-1560 | |||
| one hundred sixty | 334-1230 | 366-1347 | 404-1485 | 436-1602 | 593-1391 | 633-1165 | |||
| 120 | 406-1160 | 445-1046 | 491-822 | 530-620 | |||||
| 100 | 346-990 | 380-891 | 418-seven hundred | 452-528 | |||||
| eighty five | 328-965 | 360-1058 | 396-1165 | 428-1005 | 465-857 | 497-664 | |||
| seventy five | 316-850 | 346-756 | 382-575 | 412 | |||||
Notice: CSS signifies discharge opening measurement. The over potential is primarily based on rock with bulk density 1.6t/mthree. This potential will be influenced by factors this sort of as selected eccentricity, crushing ratio, material hardness, feed particle dimension composition, moisture and sEPTT articles and so forth. For a lot more in depth data make sure you make contact with us.
Construction:
Discharging Granularity Curves:
Notice: The figures on the curves are for the discharging opening size and evaluation of square gap.
Crusher Cavity Selection:
| Model | Cavity Variety | Feed Opening (mm) |
Max. Feed Size (mm) |
Min. Discharge Opening (mm) |
| SHC100S | EC | 250 | 200 | twenty five |
| SHC200S | EC | 330 | 264 | 30 |
| SHC300S | EC | 380 | 304 | 35 |
| SHC400S | EC | 450 | 360 | 30 |
|
SHC100 |
EF | forty | 35 | eight |
| F | 50 | forty | eight | |
| MF | 100 | 80 | 13 | |
| M | a hundred thirty | a hundred | 16 | |
| EC | one hundred fifty | a hundred and twenty | 18 | |
| SHC200 | F | 70 | 60 | ten |
| M | 130 | one hundred | 16 | |
| EC | 210 | a hundred sixty five | 25 | |
|
SHC300 |
F | 60 | 50 | 8 |
| MF | 100 | eighty | thirteen | |
| M | 130 | one hundred | sixteen | |
| C | 180 | one hundred forty | twenty five | |
| EC | 260 | 210 | thirty | |
| SHC400 | MF | a hundred | eighty | thirteen |
| M | one hundred thirty | one hundred | 16 | |
| C | a hundred and eighty | 140 | 25 | |
| EC | 260 | 210 | 30 |
Notice: EF = Extra Fine, F = Fine, MF = Medium Good, M = Medium, C = Coarse, EC = Additional Coarse
Dimensions:
Applications:
Workshop:

