We – EPG Group the most significant agricultural gearbox and pto factory in China with 5 diverse branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828

pto shaft assistance bearing EPG 99 jeep grand cherokee entrance push shaft Machinery pto shield tractor source is bmw x3 drive shaft found 2003 dodge dakota entrance generate shaft in king kutter pto yoke XiHu tractor source pto submit hole digger Spot little a thousand pto shaft HangZhou subaru forester travel shaft substitution Zhejiang pto push shaft for bush hog ,China. It is 30km from our manufacturing unit to HangZhou worldwide airport. Our goods is popular exported to the United States, Germany, Australia, Russia, Spain, Hungary, Zimbabwe, Ukraine, Nigeria, Peru, Brazil, Center and South The us, Thailand, Pakistan, Indonesia, more than 60 international locations and regions.
SWC Series-Medium-Obligation Designs Cardan shaft
Patterns
Info and Sizes of SWC Series Universal Joint Couplings
| Kind | Layout Information Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | 100 | 100 | a hundred and twenty | 140 | 140 | one hundred forty | a hundred and forty | one hundred forty | 150 | a hundred and seventy | one hundred ninety | 190 | 240 | 250 | |
| M(kg) | sixty five | eighty three | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | 44 | 60 | eighty five | a hundred and ten | a hundred and sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | 48 | sixty six | 90 | one hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | forty eight | sixty five | 90 | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | a hundred | a hundred | 120 | one hundred forty | 140 | a hundred and forty | 140 | one hundred forty | 150 | a hundred and seventy | a hundred ninety | 190 | 240 | 250 | |
| M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | 16 | 22.four | 31.5 | 40 | 63 | eighty | ninety | a hundred twenty five | 180 | 250 | 355 | five hundred | 710 | a thousand | |
| TF(kN·m) | 8 | 11.two | sixteen | 20 | 31.five | 40 | 45 | 63 | 90 | one hundred twenty five | one hundred eighty | 250 | 355 | five hundred | |
| Β(°) | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | 15 | 15 | fifteen | fifteen | 15 | fifteen | 15 | 15 | |
| D | one hundred sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | a hundred and sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | 155 | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | a hundred | one zero five | a hundred and twenty | one hundred thirty five | one hundred fifty | one hundred sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | one hundred forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | 95 | a hundred and five | one hundred ten | 125 | 140 | one hundred fifty | one hundred sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | sixteen | 17 | 18 | twenty | 25 | 25 | 27 | 32 | 35 | forty | forty two | 47 | 50 | 55 | |
| T | 4 | five | 5 | 5 | 6 | six | seven | 8 | 8 | 8 | 10 | twelve | twelve | twelve | |
| N | eight | 8 | eight | eight | eight | eight | 8 | ten | 10 | ten | sixteen | sixteen | 16 | 16 | |
| D | 15 | 17 | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | twenty | 24 | 32 | 32 | 40 | forty | 40 | forty | fifty | 70 | eighty | ninety | a hundred | 100 | |
| G | 6. | seven. | 9. | nine. | twelve.five | 12.five | twelve.five | 15. | sixteen. | 18. | 20. | 22.five | 22.five | 25 | |
| MI(Kg) | 2.fifty seven | 3 | three.eighty five | three.85 | five.17 | six | six.seventy five | 8.twenty five | 10.6 | thirteen | 18.fifty | 23.seventy five | 29.twelve | 38.08 | |
| Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
