We – EPG Group the greatest agricultural gearbox and pto manufacturing unit in China with 5 various branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828

areas of a pto shaft c10 ls swap driveshaft EPG tractor pto shaft adapter is 2003 dodge 2500 front travel shaft specialized tractor pto shaft pulley in pto shaft disassembly design, pto shaft components diagram company pto coupler sorts and ford fiesta generate shaft substitute price revenue pto clutch disc of agricultural machinery and farm implements, which has an independent import and export rights. EPG Equipment is situated in XiHu Location HangZhou Zhejiang ,China. It is 30km from our factory to HangZhou worldwide airport. Product Attributes of 504 Farm Tractor
&ast&ast F12&plusR12 shuttle equipment adjust&comma all gears are organized in buy&comma very good adaptability in all agriculture problems&period
&ast&ast 540&sol1000rpm&comma 760&sol1000rpm double pace PTO methods&comma higher operation performance&period of time
&ast&ast Closed paddy rice front generate axle&comma high procedure effectiveness and suited for paddy procedure&period of time
&ast&ast Optional air brake can total far more farm function and transportation procedure&period of time
&ast&ast Bolstered PTO shaft&comma hello-reliability&interval
&ast&ast Can put in renowned domestic engines like ZheJiang Yuchai&comma EPT Brands&comma effective and reputable&time period
Technological parameters of 504 farm tractor&colon
1&rpar&time period Model No&time period&colon 504
2&rpar&time period Generate Wheel&colon Four wheel drive
three&rpar&interval Kind&colon Wheel Tractor
4&rpar&time period Certification&colon ISO&comma CCC&comma SGS&comma E-MARK
five&rpar&period Problem&colon New
6&rpar&period Gas&colon Fuel &sol Diesel
seven&rpar&period Usage&colon Farm Tractor
8&rpar&period Shade&colon Purple&comma Blue and So on
nine&rpar&time period Engine Model&colon EPT Engine
ten&rpar&period of time Capacity of Fuel Tank&colon 43L
11&rpar&time period Clutch&colon Single Disc &solDry Type &solDual Phase
twelve&rpar&period Gearshift&colon F12&plusR12 Shuttle Gears
13&rpar&interval Hydraulic Output Valve&colon One particular Group
14&rpar&interval Dimension &lparL&astW&astH&rpar mm&colon 3615&ast1750&ast2150
fifteen&rpar&period The Smallest Clearance&lparmm&rpar&colon 325
16&rpar&period Rated Power&lparkw&rpar&colon 36&period8
seventeen&rpar&period of time Rated Pace &lparR&solMin&rpar&colon 2300
18&rpar&period PTO Velocity&colon 540&sol760 rpm
19&rpar&time period Classification II rear mounted 3-position linkage
Optional Units&colon
&ast&ast Enclosed admirer cabin
&ast&ast Luxury cabin
&ast&ast Heater or AC
&ast&ast Entrance and rear ballast
&ast&ast Paddy tyre air brake
&ast&ast One or two group output valve
&ast&ast Swing drawbar
&ast&ast Higher pressure hydraulic hitch
&ast&ast With roll over security structure program
| Tractor Model | 504 | Front Drive Axle | Shaft | Mid- Mounted Drive Shaft | Model | 800 | 804 | 850 | 854 | 900 | 904 | 950 | 954 | a thousand | 1004 | |||||
| Tractor Type | 4X four | Front Main Drive | C losed Spiral Bevel Gear Kind | Rated Power | 58&period8 | 62&period5 | 66&period2 | 69&period8 | 73&period5 | |||||||||||
| Dimension&lparmm&rpar LXWXH | 3980 X 1635 X 2130 | Front Differential | Closed&commaTwo Planetary Bevel Gear | Drive Type | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | ||||||
| Wheelbase&lparmm&rpar | 1990 | Front Final Drive | Spiral Bevel Gear Sort | Gearbox | ||||||||||||||||
| Clearance&lpar mm &rpar | 325 | Steering System Type | Hydraulic Front Wheel Steering | Overall Dimension&lparmm&rpar | Duration&lparwith front ballast&rpar | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | |||||
| Tread&lparmm&rpar | Front Wheel | 1400 | Brake | Wet Double Plate Disc Brake | Width | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | |||||
| Rear Wheel | one 300 – 1600 &lparRated 1300&rpar | Tyre Type | Front Tyre | eight&period3-twenty &lpar8&period3-20 Paddy Field &rpar | Peak&lparto the exhaust vent&rpar | 2820 | 2815 | 2820 | 2815 | 2820 | 2815 | 2925 | 2925 | 2925 | 2925 | |||||
| Structural | With Cab | 2280 | Rear Tyre | one 2&period4 – 28 &lpar11-28 Paddy Field &rpar | Wheelbase&lparmm&rpar | 2195 | ||||||||||||||
| Mass&lparkg&rpar | PTO Type&sol | Independent Type | Front tread&lparmm&rpar | 1520-1820 &lpar 2wd &rpar &sol1610&lpar4wd&rpar | ||||||||||||||||
| Without Cab | 2100 | Speed &lpar r&solmin &rpar | 540&sol760 | Rear tread&lparmm&rpar | 1620-2571 | |||||||||||||||
| Power Engine Type &sol | Vertical&comma Water Cool&comma Four-stroke&comma Direct Injection | PTO Power &lparkw&rpar | 31&period3 | Min&periodground clearance&lparmm&rpar | 450 &lpar 2wd &rpar &sol370&lpar4wd&rpar | |||||||||||||||
| Rated Speed &lpar r&solmin &rpar | 2300 | PTO Spline Size | φ35 6 Teeth Rectangle Spline Shaft | Structure weight&lparkg&rpar | 2420 &lpar 2wd &rpar &sol3750&lpar4wd&rpar | |||||||||||||||
| Rated Power &lparkw&rpar | 37 | Suspension Mechanism Type | Rear Three-Point Suspension | Type | Front tyre | 6&period5-20 | eleven&period2-24 | 6&period5-twenty | 11&period2-24 | six&period5-twenty | eleven&period2-24 | six&period5-twenty | 11&period2-24 | 6&period5-20 | eleven&period2-24 | |||||
| Clutch | Dry-sort&solSingle-Plate&solDouble-Performing | Hydraulic Lifting System | Separated Type | Rear tyre | sixteen&period9-34 | |||||||||||||||
| Rear Axle | Main Drive | Spiral Curved Tooth Bevel Gear | Lift-off Weight &lparkn&rpar &lparAt 610mm&rpar | &geq 8&period3 | Rated traction force&lparkn&rpar | &geq14&period2 | &geq15 | &geq15&period9 | &geq16&period8 | &geq17&period6 | ||||||||||
| Differential | Closed 4-Planetary Gears | T owing Equipment | Swing Drawbar | Steering type | All hydraulic steering | |||||||||||||||
| Differential Lock | Mechanical Sliding Sleeve | Rated Towing Force &lparkn&rpar | &geq 11&period5 | Lifter type | Partial separated | |||||||||||||||
| Final Drive | Planetary Gear Variety | Gear Box | F12&plusR12 &lparShuttle Gear&rpar | Speed of PTO&lparr&solmin&rpar | 540&sol1000 or 760&sol1000 | |||||||||||||||
| Spline shaft size&lparmm&rpar | &quest 35×6 | |||||||||||||||||||
Our items have various types of coloration and styles&comma we can also personalized for you&time period Our expert specialists and workers promise the high quality and servicing of pruducts&period There are in excess of 70 varieties main in 6 series&colon
one&period30 series 250-354 &lparfrom 25HP-35HP 2&sol4WD&rpar
two&period40 sequence 400-554B &lparfrom 40HP-55HP 2&sol4WD&rpar
three&period50 collection 550-654 &lparfrom 55HP-65HP 2&sol4WD&rpar
four&period80 collection 700-854B &lparfrom 70HP -85HP 2&sol4WD&rpar
5&period90 sequence 800-1004&lparfrom 80HP-100HP 2&sol4WD&rpar
6&period100 series 1104-1304&lparfrom 110HP-130HP 4 wheel drive&rpar
Remark&colon
We can give RE-MARK certification of this design if you need&interval If you have any detais to inquire&comma please really feel free of charge to make contact with me&interval We will provide you with EPT price tag&comma EPT good quality and EPT provider&period of time
