
EPG has been successfully qualified by ISO9002 Good quality Management Technique, ISO9001 High quality Administration Program, API certification, ISO/TS16949:2002 and ISO10012 measurement administration technique. We examine each and every piece of bearing by ourselves before supply. we provide 1-stop solution for the purchase of mechanical energy transmission items in China. ST299 Sitong Expert Developed EPT EPTt Shaft Coupling use for EPTworking EPTTry
| LigEPTT Obligation Styles SWC-I Collection | |||||||||||
| Sort | SWC-I fifty eight |
SWC-I 65 |
SWC-I seventy five |
SWC-I 90 |
SWC-I a hundred |
SWC-I a hundred and twenty |
SWC-I a hundred and fifty |
SWC-I one hundred eighty |
SWC-I 200 |
SWC-I 225 |
|
| A | L | 225 | 285 | 335 | 385 | 445 | 500 | 590 | 640 | 775 | 860 |
| Lv | 35 | forty | forty | forty five | fifty five | 80 | 80 | 80 | one hundred | one hundred twenty | |
| m(kg) | 2 | 3 | 5 | six.six | 9.5 | seventeen | 32 | forty | seventy six | 128 | |
| B | L | a hundred and fifty | one hundred seventy five | 200 | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
| m(kg) | one.7 | two.4 | 3.eight | 5.7 | 7.seven | 13.1 | 23 | 28 | 55 | 98 | |
| C | L | 128 | 156 | a hundred and eighty | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
| m(kg) | one.three | one.95 | 3.1 | 5 | 7 | 12.three | 22 | 30 | 56 | ninety six | |
| Tn(N*m) | one hundred eighty | 240 | five hundred | 800 | 1200 | 2300 | 4500 | 8400 | 16000 | 22000 | |
| Tf(N*m) | ninety | 120 | 250 | 400 | 600 | 1150 | 2250 | 4200 | 8000 | 11000 | |
| beta( deg) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | twenty five | twenty five | 25 | |
| D | fifty two | sixty three | 72 | ninety two | a hundred | 112 | 142 | 154 | 187 | 204 | |
| Df | 58 | 65 | seventy five | ninety | 100 | a hundred and twenty | 150 | one hundred eighty | 200 | 225 | |
| D1 | 47 | fifty two | sixty two | seventy four.5 | 84 | one zero one.five | one hundred thirty | 155.five | 170 | 196 | |
| D2(H9) | thirty | 35 | forty two | forty seven | fifty seven | 75 | 90 | one hundred ten | one hundred twenty five | a hundred and forty | |
| D3x delta | 38*one.five | forty five*one.5 | sixty three.5*two.five | 63.five*2.5 | 89*two.five | 89*2.five | 120*3 | a hundred and twenty*3 | 127*five.5 | one hundred forty*six.five | |
| Lm | 32 | 39 | 45 | 52 | fifty five | sixty three | eighty five | 87 | a hundred and ten | 120 | |
| K | 3.5 | four.5 | five.5 | six | eight | 8 | 10 | twelve | fourteen | 15 | |
| t | 1.five | 1.7 | two | two.5 | 2.five | 2.five | 3 | four | 4 | five | |
| n | 4 | four | six | 4 | 6 | eight | 8 | 8 | 8 | 8 | |
| d | 5.1 | six.5 | six.five | eight.five | eight.5 | ten.5 | 13 | fifteen | 17 | 17 | |
| mL(kg) | .fourteen | .sixteen | .38 | .38 | .fifty three | .53 | .87 | .87 | one.65 | two.fourteen | |
| Flange bolt | size | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
| Tighterning torque | 7 | thirteen | 13 | 32 | 32 | sixty four | a hundred and ten | a hundred and eighty | 270 | 270 | |
Short Introduction
Certifications and Markets
If you need customization, you should feel cost-free to make contact with us.

